Led Lamp Head
Boasting a sleek, trendy look and exclusive patented technology, this luminaire features outstanding exterior advantages.
Its entire frame adopts die-cast aluminum alloy. After passivation processing, the surface is coated with weather-resistant outdoor plastic powder for long-lasting protection.
Custom optical layouts and optimized heat dissipation structures are adopted to guarantee steady performance and high operational efficiency throughout usage.
Multiple LED chip options are available, including high-power 7070, high-power 5050 and mid-power 3030 models to meet diverse demands.
Fitted with ultra-clear toughened glass, the fixture resists dust and oil stains effectively. A vent valve is equipped inside the light chamber to balance internal and external air pressure. This design prevents fogging and water condensation, stabilizing luminous output and extending the overall service lifespan of the LED fixture.
| The product model | D231-MPL100-50 | D231-MP150-30 | D231-MPL100-30 | D231-MPL50-30 | D231-MGS100-70 | D231-MGS100-30 |
| Type of the LED | High Power 5050 | Medium Power 3030 | Medium Power 3030 | Medium Power 3030 | High Power 7070 | Medium Power 3030 |
| Rated Power | 100W/200W | 150W/300W | 100W/200W | 100W/150W/200W | 100W/200W/300W | 100W/200W/300W |
| Input Voltage | AC220V±20% | AC220V±20% | AC220V±20% | AC220V±20% | AC220V±20% | AC220V±20% |
| Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| Light Source CCT (k) | 3750~4250 | 3750~4250 | 3750~4250 | 3750~4250 | 3750~4250 | 3750~4250 |
| Color Rendering Index | ≥ Ra70 | ≥ Ra70 | ≥ Ra70 | ≥ Ra70 | ≥ Ra70 | ≥ Ra70 |
| Luminous Efficiency(lm/w) | ≥ 145 | ≥ 140 | ≥ 140 | ≥ 140 | ≥ 155 | ≥ 135 |
| Initial Luminous Flux(lm) | 14500/29000 | 21000/42000 | 14000/28000 | 14000/21000/28000 | 15500/31000/46500 | 13500/27000/40500 |
| Lifetime | >30000h | >30000h | >30000h | >30000h | >30000h | >30000h |
| Operating Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
| Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
| Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Electric Shock Protection Grade | Class I | Class I | Class I | Class I | Class I | Class I |
| Diameter of the Suitable Tube | Φ60mm | Φ60mm | Φ60mm | Φ60mm | Φ60mm | Φ60mm |
| Installation Height | 6~12m | 8~12m | 6~12m | 6~12m | 5~12m | 5~12m |
| Standard color code :Grey Sand-texture 456-3T (0910460) /Silver-white Sand-texture RAL9006 (0910461) | ||||||
As a nationally recognized high-tech firm, Jinan Sanxing Lighting Technology Co., Ltd. devotes itself to cultural illumination and all-in-one smart pole products. We excel at custom solution planning, technical research and development, alongside advanced automated production. Our one-stop service packages cater to diverse smart city applications, covering urban illumination systems, cultural tourism upgrades, industrial park operations and municipal intelligent governance. The enterprise has earned a host of prestigious honors. It has been named a National Specialized, Sophisticated, Unique and Innovative Little Giant Enterprise, and certified as a professional industrial design institute and corporate technology hub. We are also rated as a local Gazelle Enterprise. Beyond domestic accolades, our works have won world-renowned design trophies including Germany Red Dot Design Award, iF Design Award and China Lighting Award. Moreover, our team has taken part in compiling national industrial criteria, notably the general specifications for smart multi-functional pole systems within urban intelligent construction. Our products and tailored solutions have been deployed in numerous high-profile projects both domestically and overseas. Representative cases include the G20 Summit in Hangzhou, BRICS Summit in Xiamen, SCO Summit in Qingdao, Beijing International Horticultural Exhibition, Beijing Winter Olympic Games, Hangzhou Asian Games, National Games of China in Xi’an, UN COP15 Climate Conference, as well as Belt and Road initiatives launched in Nur-Sultan, Kazakhstan. Looking ahead, we will keep strengthening our edge in self-directed technological innovation and scaling up the practical application of research outcomes. We stick to the business philosophy of prioritizing client demands and delivering long-term value for all partners. Driven by this mission, we will continue to fuel the digital and intelligent transformation of modern cities across the globe.

