Smart Led Outdoor Lights
Simple and fashion design, with independent patent
Humanized design, convenient disassembly and assembly, safe and reliable
The transparent cover adopts optical grade acrylic material, which is resistant to high temperature and aging
Extruded with aluminum alloy,the surface is sprayed by outdoor special plastic powder
| The product model | J192-1/10 | J192-3/6/8 | ZJ192-1/7/8/9/10 |
| Main Type of the LED | Medium Power | Medium Power | AC220V±20% |
| Main Light Rated Power | 30W | 30W | 30W |
| Auxiliary Type of the LED | Medium Power | ------ | ------ |
| Auxiliary Light Rated Power | 5W | ------ | ------ |
| Input Voltage | AC220V±20% | AC220V±20% | AC220V±20% |
| Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Factor | >0.9 | >0.9 | >0.9 |
| CT of the Main Light Source(k) | 3750~4250 | 3750~4250 | 3750~4250 |
| Wavelength of the Auxiliary Light Source | 450-465nm | 450-465nm | 450-465nm |
| Color Rendering Index | ≥ Ra70 | ≥ Ra70 | ≥ Ra70 |
| Lifetime | >30000h | >30000h | >30000h |
| Operating Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
| Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
| Protection Grade | IP65 | IP65 | IP65 |
| Electric Shock Protection Grade | Class I | Class I | Class I |
| Standard color code :Grey flash silver AEW1122DB (1610035) | |||
| Order type | Height (mm) | Foundation No. | Pole section size(mm) | Pole material |
| J192-1/3/ZJ192-1 | 4000 | B-18 | Φ180 | Aluminum alloy |
| J192-6/10 | 3600 | B-01 | Φ155 | Aluminum alloy |
| J192-8 | 3200 | B-12 | Φ127 | Aluminum alloy |
| ZJ192-7/8/9/10 | 4500 | B-18 | Φ180 | Aluminum alloy |
A national high-tech company, Jinan Sanxing Lighting Technology specializes in cultural lighting and smart multifunctional poles. Core strengths lie in design solutions, product innovation, and smart manufacturing, delivering all-encompassing smart city answers for intelligent lighting, cultural tourism, park systems, and municipal services. Designated a national "Little Giant" specialized enterprise, it maintains an industrial design center and technology center. Honors include the Red Dot Award, iF Design Award, and China Lighting Award. The firm partakes in drafting national standards such as "Smart City – Overall Requirements for Smart Multifunctional Pole Systems." Its solutions feature at major projects: Hangzhou G20, Xiamen BRICS, Qingdao SCO, Beijing World Horticultural Expo, Beijing Winter Olympics, Hangzhou Asian Games, Xi'an National Games, UN COP15, and Kazakhstan's Belt and Road initiatives. Prioritizing client needs, Sanxing Lighting enhances innovation and exemplary transformations for smarter urban environments.

